Key Financial Highlights
KEY FIGURES
Amounts are in thousands of EUR
Consolidated Income Statement | 2019 | 2018 | Change | 2017 | 2016 | 2015 | ||||||
Revenue | 679,594 | 689,154 | (1.4%) | 663,973 | 513,922 | 499,581 | ||||||
Expenses | 619,045 | 639,916 | (3.3%) | 606,775 | 460,447 | 454,384 | ||||||
Operating profit - EBITDA | 60,549 | 49,238 | 23.0% | 57,198 | 53,475 | 45,197 | ||||||
Depreciation, amortization and impairment | (47,027) | (32,548) | (44.5%) | (30,148) | (28,077) | (24,729) | ||||||
Results from operating activities - EBIT | 13,522 | 16,690 | (19.0%) | 27,050 | 25,398 | 20,468 | ||||||
Net finance expense | (4,787) | (4,923) | 2.8% | (7,236) | (345) | 419 | ||||||
Share of loss of equity-accounted investees | (377) | (1,753) | - | (339) | 210 | 331 | ||||||
Net earnings before income tax | 8,358 | 10,014 | (16.5%) | 19,475 | 25,263 | 21,218 | ||||||
Income tax | (7,351) | (2,612) | - | (2,671) | (3,368) | (3,416) | ||||||
Net earnings for the year | 1,007 | 7,402 | (86.4%) | 16,804 | 21,895 | 17,802 | ||||||
Earnings per share in EUR | 0.0041 | 0.0378 | 0.0885 | 0.1148 | 0.0929 | |||||||
Revenue change | (1.4%) | 3.8% | 29.2% | 2.9% | 10.6% | |||||||
EBITDA ratio | 8.9% | 7.1% | 8.6% | 10.4% | 9.0% | |||||||
EBIT ratio | 2.0% | 2.4% | 4.1% | 4.9% | 4.1% | |||||||
Net debt / EBITDA | 3.03 | 2.80 | 1.80 | 0.78 | 0.78 | |||||||
IFRS 16 adjusted: | ||||||||||||
Expenses | 630,242 | 639,916 | (1.5%) | |||||||||
EBITDA | 49,352 | 49,238 | 0.2% | |||||||||
Depreciation, amortization and impairment | (36,876) | (32,548) | 13.3% | |||||||||
EBIT | 12,476 | 16,690 | (25.2%) | |||||||||
Consolidated Statement of Financial Position | 31.12.2019 | 31.12.2018 | Change | 31.12.2017 | 31.12.2016 | 31.12.2015 | ||||||
Assets | 524,514 | 486,296 | 7.9% | 459,515 | 391,691 | 355,157 | ||||||
Non-current assets | 355,712 | 335,172 | 6.1% | 313,529 | 253,256 | 233,280 | ||||||
Current assets | 168,802 | 151,124 | 11.7% | 145,986 | 138,435 | 121,877 | ||||||
Equity | 230,868 | 238,926 | (3.4%) | 244,610 | 243,775 | 228,124 | ||||||
Liabilities | 293,646 | 247,370 | 18.7% | 214,905 | 147,916 | 127,033 | ||||||
Non-current liabilities | 191,927 | 140,753 | 36.4% | 117,614 | 64,456 | 55,550 | ||||||
Current liabilities | 101,719 | 106,617 | (4.6%) | 97,291 | 83,460 | 71,483 | ||||||
Interest-bearing debt | 204,263 | 159,593 | 28.0% | 125,984 | 81,149 | 71,401 | ||||||
Net debt * | 183,526 | 137,652 | 33.3% | 102,815 | 41,606 | 35,418 | ||||||
Tangible assets / Total assets | 87.4% | 86.0% | 85.4% | 89.4% | 92.6% | |||||||
Equity ratio | 44.0% | 49.1% | 53.2% | 62.2% | 64.2% | |||||||
* As at 1 January 2019, IFRS 16 was implemented, lease liabilities at year end amounted to EUR 41.3 million. | ||||||||||||
Consolidated Statement of Cash Flows | 2019 | 2018 | Change | 2017 | 2016 | 2015 | ||||||
Net cash from operating activities | 51,302 | 29,029 | 76.7% | 37,420 | 48,667 | 37,357 | ||||||
Net cash used in investing activities | (36,551) | (51,905) | 29.6% | (75,139) | (39,907) | (35,206) | ||||||
Net cash (used in) provided by financing activities | (15,599) | 20,631 | (175.6%) | 22,581 | (4,761) | (5,173) | ||||||
Changes in cash and cash equivalents | (848) | (2,245) | 62.2% | (15,138) | 3,999 | (3,022) | ||||||
Effects of exchange rate fluctuations on cash held | (356) | 1,017 | - | (1,236) | (439) | (534) | ||||||
Cash and cash equivalents at year-end | 20,737 | 21,941 | (5.5%) | 23,169 | 39,543 | 35,983 |
KEY RATIOS
REVENUE
EUR million
EBITDA
EUR million
NET DEBT / EBITDA
Revenue by quarter
EUR million
EBITDA BY QUARTER
EUR million
NET DEBT AND EQUITY RATIO
EUR million
KEY HIGHLIGHTS
EUR million | 2019 | 2018 | Change | ||
Revenue | 679.6 | 689.2 | (1.4%) | ||
EBITDA | 60.5 | 49.2 | 23.0% | ||
EBIT | 13.5 | 16.7 | (19.0%) | ||
Net earnings | 1.0 | 7.4 | (86.4%) | ||
CAPEX | 36.8 | 47.4 | 22.4% | ||
Net cash from operating activities | 51.3 | 29.0 | 76.7% | ||
Total assets | 524.5 | 486.3 | 7.9% | ||
Equity ratio | 44.0% | 49.1% |
Positive Operational Improvements Offset by Economic Cooldown
The EBITDA results of 2019, excluding the effect of the new accounting standard IFRS 16, were at a similar level as the previous year, amounting to EUR 49.4 million. Over the course of the year, various improvement measures were introduced, which had positive effects on the results; e.g. salary expenses were down 4.3%. Improvements were made in the Norway operation and freight forwarding services that positively affected the financial performance. However, the cooldown of the Icelandic economy resulted in a 10.7% decrease in import volume to Iceland, which offset the positive results of the improvement measures.
Transported Volume
Volume transported by the Company’s North Atlantic liner services from 2018 to 2019 reduced by 4.9%, mainly due the cooldown of the Icelandic economy and related effects on import volume. Export volume from Iceland was at similar level between years and transatlantic services grew by double digit numbers. Transported volume in the Company’s forwarding services reduced by 7.0% from the previous year, which can mainly be attributed to discontinued dry cargo transport in Asia. Despite less volume in forwarding services, financial results improved between years.
Operational Results
Revenue amounted to EUR 679.6 million, compared to EUR 689.2 million in 2018. The revenue decrease is mainly explained by less volume in the Company’s liner services. In 2019 64% of revenue came from the liner services and 36% from forwarding services.
Expenses for the year amounted to EUR 619.0 million. Excluding the effect of IFRS 16, expenses were EUR 630.2 million; a decrease of 1.5%. Salaries and related expenses amounted to EUR 131.6 million; a decrease of EUR 5.9 million or 4.3%.
The operating profit, or EBITDA, amounted to EUR 60.5 million. Excluding the effect of IFRS 16, the EBITDA amounted to EUR 49.4 million, or level with the 2018 EBITDA of EUR 49.2 million. Various operational improvements had a positive effect on the results; e.g. streamlining and integration measures, and improvements in the Norway operation and in the freight forwarding services. However, the improved results were offset by lower import levels to Iceland.
Eimskip’s net earnings amounted to EUR 1.0 million in 2019, compared to EUR 7.4 million in 2018. An extraordinary tax expense of EUR 3.4 million was realized in the first quarter of 2019 due to a tax ruling by the Internal Revenue Board of Iceland. In the fourth quarter of 2019, the Company announced the sale of five vessels to be delivered in the first quarter of 2020. Due to the sale, an amount of EUR 2.6 million was impaired through depreciation at end of year. Adjusting for the above-mentioned extraordinary items, the net earnings would have been EUR 7.0 million in 2019, in line with the previous year.
Financial Position and Capital Expenditure
Eimskip’s balance sheet at year-end 2019 remained solid, with assets amounting to EUR 524.5 million and a 44.0% equity ratio. Interest-bearing debt amounted to EUR 204.3 million at year-end; an increase of EUR 44.7 million, of which EUR 32.5 million were related to the adoption of the new IFRS 16 accounting standard as at 1 January 2019. Net debt was EUR 183.5 million, or an increase of EUR 45.9 million from the previous year. EUR 32.5 million thereof were due to the IFRS 16 accounting standard.
Net cash from operating activities amounted to EUR 51.3 million compared to EUR 29.0 million in 2018, or an increase of EUR 22.3 million from the previous year. Excluding the effect of IFRS 16, the net cash from operating activities amounted to EUR 41.1 million. A dividend amounting EUR 4.7 million, or ISK 653.2 million, was paid to shareholders in April 2019. The Company purchased treasury shares amounting to EUR 5.0 million in 2019 as part of share buy-back programs. Cash and cash equivalents amounted to EUR 20.7 million at year-end.
The total capital expenditure, or CAPEX, amounted to EUR 36.8 million in 2019, of which maintenance CAPEX, including vessel dockings, was EUR 16.3 million. CAPEX in 2018 amounted to EUR 47.4 million. Right-of-use assets additions (IFRS 16) amounted to EUR 16.8 million during the year 2019.
Consolidated Financial Statements 2019
Consolidated Financial Statements 2019 can be read here.